Thanks all. Smart Route is on. Here’s some screenshots. In the first, the green blob is the dock. In the second one, I would expect the Yarbo to take the red path to get to the area at the right side of the picture (and there’s another to the right of that, same thing), but it always takes the blue one. Again, not an issue per se, but just seems odd since the red path is certainly shorter.
joshyz73
6
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| More efficient routing | 6 | 68 | April 2, 2026 | |
| Yarbo has fixed the "stick to the same path" issue? | 6 | 170 | October 29, 2025 | |
| Start point opposite end in area to entry Pathway! | 2 | 41 | February 2, 2026 | |
| Trim the Pathway to the area boundary | 2 | 50 | May 12, 2025 | |
| We need some variability built in. | 7 | 123 | June 28, 2025 |

