You can pinch, zoom and rotate the image to manually align it with your map. It’s a little tricky and app doesn’t allow enough zoom to get it dead on. Even then, it won’t align perfectly due to geometric distortions inherent in satellite images.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Adding map background | 29 | 405 | January 26, 2026 | |
| How do I actually get some real help from support? | 7 | 162 | August 10, 2025 | |
| Need updated mapping tools! | 6 | 183 | June 28, 2025 | |
| A handy tip for advanced/lazy users | 3 | 106 | April 28, 2026 | |
| Under Map Settings > Select Background - Allow the user to Zoom the Yard Map as Appropriate | 1 | 63 | August 29, 2025 |
